Business & Finance
MarketsLatest Business News
Justice Department Files New National Security Charges Against Former FBI Director James Comey
Federal prosecutors accuse Comey of improperly disclosing national defense information in 2016, but the former FBI director denies wrongdoing and challenges the unusual filing.
Latest Business News
View all →Government Bonds & Yields
US Treasuries, UK Gilts, German Bunds and global sovereign debt
Bond data via TradingView
Commodities at a Glance
Precious metals, energy and agricultural futures — refreshes every 90 seconds
Precious Metals
Loading…
Energy
Loading…
Agricultural
Loading…
Crypto Market Heat Map
Top coins by market capitalisation — colour shows 24-hour change
Crypto data via TradingView
Economic Calendar
Upcoming macro events — central banks, GDP, inflation, employment data
Calendar via TradingView
Earnings Calendar
Company earnings reports — EPS & revenue estimates vs actuals
Monday — Oct 26
| Symbol | EPS Est | EPS Actual |
|---|---|---|
| ABCB | 1.68 | — |
| ABOS | -0.43 | — |
| ACGL | 1.88 | — |
| AEYE | 0.16 | — |
| AGYS | 0.38 | — |
| AMKR | 0.79 | — |
| ARE | 1.52 | -0.03 ▼ |
| ARLP | 0.82 | — |
| AVBH | 0.88 | — |
| BCBP | -7.35 | — |
| BFST | 0.74 | — |
| BMRC | 0.57 | — |
| BMRN | 0.52 | — |
| BOH | 1.52 | — |
| BRO | 1.08 | 1.07 ▼ |
| BRX | 0.59 | — |
| BSRR | 0.90 | — |
| CALX | 0.41 | — |
| CAR | 8.54 | — |
| CBNK | 0.91 | — |
| CDNS | 1.61 | 2.11 ▲ |
| CINF | 1.99 | 2.86 ▲ |
| CLBK | 0.13 | — |
| CLS | 2.88 | — |
| CR | 1.81 | — |
| CRI | 0.85 | — |
| CTOS | 0.01 | — |
| CX | 0.25 | — |
| CXMSF | 0.04 | — |
| CZWI | 0.44 | — |
| DEA | 0.79 | — |
| DORM | 1.97 | — |
| DQ | -0.21 | — |
| EFSC | 1.38 | — |
| EG | 8.49 | — |
| FFIV | 3.32 | — |
| FLXS | 1.25 | — |
| FMAO | 0.81 | — |
| FNWB | 0.01 | — |
| FSBC | 0.86 | — |
| FSUN | 0.98 | — |
| FTAI | 1.31 | — |
| FUNC | 1.14 | — |
| GABC | 1.01 | — |
| GBX | 0.89 | — |
| GGB | 0.18 | — |
| GLPEF | 0.58 | — |
| HBT | 0.78 | — |
| HIG | 3.15 | 3.50 ▲ |
| HTO | 1.06 | — |
| HWKN | 1.22 | — |
| ISBA | 0.92 | — |
| ISTR | 0.75 | — |
| KDP | 0.64 | — |
| KFRC | 0.75 | — |
| KRC | 0.89 | — |
| LKFN | 1.08 | — |
| MED | -0.40 | — |
| METC | -0.26 | — |
| MMYT | 0.36 | — |
| MSS | 0.64 | — |
| NAUT | -0.14 | — |
| NBN | 3.41 | — |
| NBTB | 1.09 | — |
| NE | 0.20 | — |
| NOV | 0.24 | — |
| NRC | 0.21 | — |
| NTST | 0.33 | — |
| NUE | 5.71 | 5.80 ▲ |
| NWBI | 0.35 | — |
Next 70 earnings from our tracked stocks • Updated daily
