Business & Finance
MarketsLatest Business News
NATO Aircraft Shoot Down Drone Over Eastern Latvia Linked to Russia
Latvia's prime minister said the incident proves Latvian airspace is protected, but warned that more drone incursions are likely as long as the war in Ukraine continues.
Latest Business News
View all →Government Bonds & Yields
US Treasuries, UK Gilts, German Bunds and global sovereign debt
Bond data via TradingView
Commodities at a Glance
Precious metals, energy and agricultural futures — refreshes every 90 seconds
Precious Metals
Loading…
Energy
Loading…
Agricultural
Loading…
Crypto Market Heat Map
Top coins by market capitalisation — colour shows 24-hour change
Crypto data via TradingView
Economic Calendar
Upcoming macro events — central banks, GDP, inflation, employment data
Calendar via TradingView
Earnings Calendar
Company earnings reports — EPS & revenue estimates vs actuals
Wednesday — Aug 12
| Symbol | EPS Est | EPS Actual |
|---|---|---|
| AADX | 0.01 | — |
| AARD | -0.87 | — |
| ABMRF | 0.75 | — |
| ABOS | -0.39 | — |
| ACRV | -0.49 | — |
| ADGM | -0.38 | — |
| AEMD | -0.52 | — |
| AFYA | 0.49 | — |
| AHT | 0.69 | — |
| AIRJ | -0.08 | — |
| ALLO | -0.16 | — |
| ALLT | 0.04 | — |
| ALMS | -0.70 | — |
| ALT | -0.15 | — |
| ALUR | -6.30 | — |
| ALVO | -0.05 | — |
| ALYAF | 0.08 | — |
| AMCR | 1.20 | 1.23 ▲ |
| AMS | -0.02 | — |
| ANDG | -0.16 | — |
| ANRGF | 0.01 | — |
| ANRO | -0.71 | — |
| AOCIF | 0.79 | — |
| AOSL | -0.51 | — |
| AOTVF | -0.03 | — |
| ARCO | 0.15 | — |
| ARX | 0.16 | — |
| ARXS | 0.19 | — |
| ASM | 0.06 | — |
| ATCH | -0.01 | — |
| AURA | -0.41 | — |
| AVEX | 0.06 | — |
| AVIR | -0.56 | — |
| AZ | -0.16 | — |
| BCDA | -0.19 | — |
| BEAT | -0.09 | — |
| BETA | -0.59 | — |
| BFLBF | 1.48 | — |
| BFRG | -0.11 | — |
| BFRI | -0.17 | — |
| BGSI | 1.03 | — |
| BHTLF | 0.39 | — |
| BIRDF | 0.59 | — |
| BIREF | 0.08 | — |
| BKHPF | 1.71 | — |
| BKYI | -0.82 | — |
| BLMIF | 1.26 | — |
| BNTGF | 1.03 | — |
| BORR | -0.11 | — |
| BRFH | -0.05 | — |
| BSEM | -0.50 | — |
| BTGO | 0.06 | — |
| BWAY | 0.10 | — |
| CAE | 0.17 | — |
| CAMT | 0.76 | — |
| CAMVF | -0.03 | — |
| CATX | -0.27 | — |
| CBRS | -0.21 | — |
| CCAP | 0.37 | — |
| CCDBF | 1.24 | — |
| CDXS | -0.17 | — |
| CDZI | -0.09 | — |
| CEPL | -0.01 | — |
| CINT | 0.06 | — |
| CNL | -0.13 | — |
| CNTB | -0.32 | — |
| COHR | 1.43 | 1.74 ▲ |
| CPXGF | 0.17 | — |
| CRNT | 0.01 | — |
| CSCO | 0.99 | 1.22 ▲ |
Next 70 earnings from our tracked stocks • Updated daily
